Burger King lunch Menu with Prices and Calories for 2025
Burger King lunch menu with prices and calories for 2025 in the USA. However, I can give you an example of what a typical menu might look like based on past offerings. For accurate and up-to-date details, I recommend checking Burger King’s official website or visiting a location.
Burger King lunch Menu with Prices
Item | Price (USD) | Calories |
---|---|---|
Whopper | $5.99 | 657 |
Double Whopper | $7.99 | 1,220 |
Cheeseburger | $1.29 | 290 |
Double Cheeseburger | $2.49 | 410 |
Chicken Sandwich | $4.99 | 500 |
Spicy Chicken Sandwich | $5.49 | 570 |
Crispy Chicken Fries | $3.49 | 380 |
Bacon Cheeseburger | $2.79 | 460 |
Impossible Whopper | $6.29 | 630 |
Fish Sandwich | $4.29 | 480 |
Classic Fries (Medium) | $2.19 | 380 |
Onion Rings (Medium) | $2.29 | 410 |
Chicken Fries (9 pieces) | $3.99 | 420 |
Salads | $4.99 | 210-350 |
Mozzarella Sticks (4 pieces) | $2.99 | 300 |
Soft Drink (Medium) | $1.79 | 150 |
Iced Tea (Medium) | $1.79 | 120 |
This menu is an example and is likely to change. To get the most accurate and updated pricing and nutritional information for 2025, checking Burger King’s website or using their app would be the best bet.